<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SATG &#124; Somali Agricultural Technical Group</title>
	<atom:link href="http://www.satg.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.satg.org</link>
	<description>To Strive for Peace and Prosperity through Sustainable Agricultural Development</description>
	<lastBuildDate>Sat, 21 Apr 2012 19:08:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>SATG Newsletter: ISSUE NO. 5 April, 2012</title>
		<link>http://www.satg.org/2012/04/satg-newsletter-issue-no-5-april-2012/</link>
		<comments>http://www.satg.org/2012/04/satg-newsletter-issue-no-5-april-2012/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 19:01:23 +0000</pubDate>
		<dc:creator>satgWebDev</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.satg.org/?p=568</guid>
		<description><![CDATA[SATG Newsletter: ISSUE NO. 5 April, 2012]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.satg.org/wp-content/uploads/2012/04/SATG-April2012-Newsletter.pdf">SATG Newsletter: ISSUE NO. 5 April, 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.satg.org/2012/04/satg-newsletter-issue-no-5-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al-Madow Mountain Forest</title>
		<link>http://www.satg.org/2012/01/al-madow-mountain-forest/</link>
		<comments>http://www.satg.org/2012/01/al-madow-mountain-forest/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:22:00 +0000</pubDate>
		<dc:creator>salimhagi</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.satg.org/?p=509</guid>
		<description><![CDATA[Somalia is a home for a great number of endemic plant species which are unique to the local ecological conditions. Some of these species are not found anywhere else in the world. One of the distinctive areas for indigenous plant species is Al-Madow, a dense mountain forest in northern Somalia, extending from several kilometers west [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.satg.org/wp-content/uploads/2012/01/Al-MadowMountain.jpg"><img class="alignleft size-full wp-image-564" title="Al-MadowMountain" src="http://www.satg.org/wp-content/uploads/2012/01/Al-MadowMountain.jpg" alt="" width="532" height="360" /></a><a href="http://www.satg.org/wp-content/uploads/2012/01/DAI1.jpg"></a></p>
<p>Somalia is a home for a great number of endemic plant species which are unique to the local ecological conditions. Some of these species are not found anywhere else in the world. One of the distinctive areas for indigenous plant species is Al-Madow, a dense mountain forest in northern Somalia, extending from several kilometers west of Bossaso to northwest of Erigavo with an altitude of 700 to 800 m above sea level. It peaks at almost 2500 m in Shimbiris, northwest of Erigavo. The mean annual rainfall in Al-Madow is high, ranging from 750 to 850 mm in addition to winter rains, fog and mist. As a result of favorable climatic conditions, the area has richer flora and fauna than many other parts of Somalia, and harbors some of the rarest and most localized animal and plant species.</p>
<p>Studies conducted in 1995 by a team of botanists from Uppsala University in Sweden constitute the most extensive botanical survey ever done in the area.  The study concluded that the area houses important germplasm which requires protection from overexploitation and destruction by humans.  The team recommended that the local forest should be conserved as a national reserve, as it plays an important role in the mountain range’s ecosystem and represents a valuable natural resource.  In addition, the forest offers unique opportunities for education and research.</p>
<p>Among the various species in the area is a plant locally known as Sallama. It is one of the plant species used by the small-scale farmers in the area as a biological agent to protect their crops (mainly vegetables) against insects and diseases.  In order to produce this agent, the plant leaves are collected and fermented for about two weeks. Then the solution is used as a spray against the pests.  Farmers claim that this practice controls insect and disease damages but the level and the extent of the control has yet to be quantified. Further scientific study is required to verify this claim. Other species of economical important include Frankincense and Myrrha which produce resins that are valuable and are marketed row or through the extraction of essential oils that are used for perfumes and have medicinal properties.</p>
<p>With the lack of proper government policies for plant utilization and conservation, the local plant species are threatened, as well as the livestock which depend on these plants. The numerous under-exploited plants indigenous to Al-Madow ensure that a proper study and assessment would yield benefits both to the region&#8217;s human inhabitants and to agricultural and medical sciences in general. SATG in partnership with Horn Relief is planning to carry out the identification of plant species used in crop protection and in traditional medicinal practices. Detailed exploratory and conservation studies of the Al-Madow mountain range are needed to ascertain the present status of these areas, and to provide guidelines for and highlight the benefits of sustainable agricultural practices in the face of scarce forest resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.satg.org/2012/01/al-madow-mountain-forest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAI Partnership with SATG on Economic Growth in Somaliland</title>
		<link>http://www.satg.org/2012/01/dai-partnership-with-satg-on-economic-growth-in-somaliland/</link>
		<comments>http://www.satg.org/2012/01/dai-partnership-with-satg-on-economic-growth-in-somaliland/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:20:08 +0000</pubDate>
		<dc:creator>salimhagi</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.satg.org/?p=506</guid>
		<description><![CDATA[After several months of discussion on economic resource enhancement in Somaliland, the Somali Agriculture Technical Group (SATG) has finally signed a one year partnership contract with Development Alternative Inc. (DAI) for agriculture-related economic growth and value chain development in Somaliland. The USAID-funded Partnership for Economic Growth is being implemented by DAI. The purpose of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.satg.org/wp-content/uploads/2012/01/DAI1.jpg"><img class="alignleft size-full wp-image-554" title="DAI1" src="http://www.satg.org/wp-content/uploads/2012/01/DAI1.jpg" alt="" width="532" height="330" /></a><a href="http://www.satg.org/wp-content/uploads/2012/01/DAI1.jpg"></a></p>
<p>After several months of discussion on economic resource enhancement in Somaliland, the Somali Agriculture Technical Group (SATG) has finally signed a one year partnership contract with Development Alternative Inc. (DAI) for agriculture-related economic growth and value chain development in Somaliland.</p>
<p>The USAID-funded Partnership for Economic Growth is being implemented by DAI. The purpose of the Partnership is to help local authorities and private sector groups improve the enabling environment for investment, generate more productive employment and improve other livelihood activities. The program anticipates expanding to other regions of Somalia. The Partnership has two focus areas: 1- overall private sector development, including women’s business development; and 2- strengthening specific value chains, including livestock and agricultural production.</p>
<p>In the agriculture sector, DAI is partnering with SATG and Amoud University and the aim is to increase vegetable productivity and production volumes to replace imports and increase domestic incomes and employment. The role of SATG is to provide technical support to Amoud University in various agricultural activities including: a) identification of various vegetable crops and varieties b) developing protocols for introducing demonstration plots on major vegetable crops grown in the region, c) training of trainers and extension workers on crop production practices and d) providing training and technical know-how on seed multiplication systems.</p>
<p>Since its establishment in 2002, SATG has been advocating for long term sustainable agriculture programs. After the collapse of the Somali state in 1990, it has become a common practice to introduce and disseminate new seed technologies without prior knowledge and without testing for environmental suitability. This can sometimes become a very costly operation for the small-scale subsistence farmers when these technologies fail due to lack of adaptation. In November 2010, SATG organized a workshop in Hargeisa on Technology Testing and Transfer with the aim of helping the field practitioners (local and international NGOs) to develop a comprehensive testing system for new technologies.  During the workshop, the key functions critical to agricultural technology and development were identified as technology sourcing, testing and adaptation, technology dissemination, resource mobilization, coordination, awareness of and compliance with standards, market development, and training/capacity development.</p>
<p>The partnership between SATG and DAI is intended to address all the functions required for technology testing and dissemination and set the stage for economic sector development, specifically in the seed sector and agro dealer development. This will hopefully set the stage for others (international NGOs and donor agencies) to follow.</p>
<p><a href="http://www.satg.org/wp-content/uploads/2012/01/DAI21.jpg"><img title="DAI2" src="http://www.satg.org/wp-content/uploads/2012/01/DAI21.jpg" alt="" width="532" height="536" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.satg.org/2012/01/dai-partnership-with-satg-on-economic-growth-in-somaliland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peace through Reconstruction: Investigation of the Potential for Agricultural Development in Delivering Peace</title>
		<link>http://www.satg.org/2012/01/peace-through-reconstruction-investigation-of-the-potential-for-agricultural-development-in-delivering-peace/</link>
		<comments>http://www.satg.org/2012/01/peace-through-reconstruction-investigation-of-the-potential-for-agricultural-development-in-delivering-peace/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:12:45 +0000</pubDate>
		<dc:creator>salimhagi</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.satg.org/?p=501</guid>
		<description><![CDATA[Peace through Reconstruction: Investigation of the Potential for Agricultural Development in Delivering Peace Currently the international community strictly adheres to what is called the ‘Peace through Security’ approach for conflict-stricken Somalia. However, academic and policymaker support is growing for an alternative approach, called ‘Peace through Reconstruction’ which emphasizes the rehabilitation of services, institutions and, most [...]]]></description>
			<content:encoded><![CDATA[<p>Peace through Reconstruction: Investigation of the Potential for Agricultural<br />
Development in Delivering Peace</p>
<p>Currently the international community strictly adheres to what is called the ‘Peace through Security’ approach for conflict-stricken Somalia. However, academic and policymaker support is growing for an alternative approach, called ‘Peace through Reconstruction’ which emphasizes the rehabilitation of services, institutions and, most importantly, livelihoods, as essential for both the reintegration of former combatants into society and the amelioration of existing societal grievances.</p>
<p>The Peace through Reconstruction approach, particularly with a focus on agricultural development, seems suited for the Somali context for several reasons. Pre-war figures indicate that at least 67% of Somalia’s GDP came from agriculture, livestock, and fisheries. With the collapse of the state and the onset of extreme urban insecurity, agricultural activities are only likely to have increased in importance within the Somali economy. However, as noted by the Food Security and Nutrition Assessment Unit (FSNAU) “agricultural production has declined sharply from pre-war levels, due to deteriorating canal and flood control systems,  drought mitigation, lack of agricultural inputs and poor security.”  As agricultural activity, which is the mainstay of the vast majority of Somali livelihoods, decreases in value, options like militia membership, piracy and other conflict-promoting activities become more attractive alternatives as the opportunity cost of engaging in economic sector development drops.</p>
<p>Correspondingly, if agricultural production can be increased, for example through the provision of inputs, technology and training, this would raise the opportunity cost of conflict activities, providing incentives for a shift back to farming as well as for diversification into other economic sectors linked to agriculture, beginning with input and output services (seeds, fertilizer, transport services) and continuing into service sectors like finance and post-harvest services. The increased profitability of farming and trade would result in a shift away from conflict activities. Such a shift would decrease support for militias and warring factions, and increase popular pressure for peace, perfectly exemplifying the Peace through Reconstruction approach. Further, while the implementation of some development operations in Somalia’s stateless situation can be difficult, technical assistance for agricultural development can be provided at the local level and in a devolved manner. It therefore need not rely on the state mechanism to function.</p>
<p>Both humanitarian and international security interests would benefit from an exploratory investigation of the potential of the Peace through Reconstruction approach for Somalia. However, a detailed understanding of economic sector development such as agriculture, livestock and fisheries is needed for such an investigation to be successful. The necessary experience and expertise will be provided by the Somali Agriculture Technical Group (SATG), which is a registered non-profit association of Somali professionals and friends of the country dedicated to assisting in the reconstruction of Somalia and its agricultural heritage. SATG, which collaborates closely with other sources of technical expertise, especially the Consultative Group for International Agriculture Research (CGIAR) Centres, was established to provide sustainable home-grown solutions to alleviate the rampant food shortages caused by conflict and the lack of effective agriculture and food policies.</p>
<p>SATG draws upon a mix of both practical and scientific expertise and is therefore an ideal organization to spearhead an investigation of the potential of peace through agricultural development in Somalia.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.satg.org/2012/01/peace-through-reconstruction-investigation-of-the-potential-for-agricultural-development-in-delivering-peace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SATG Newsletter: ISSUE NO. 4 January, 2012</title>
		<link>http://www.satg.org/2012/01/satg-newsletter-issue-no-4-january-2012/</link>
		<comments>http://www.satg.org/2012/01/satg-newsletter-issue-no-4-january-2012/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 22:09:32 +0000</pubDate>
		<dc:creator>salimhagi</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.satg.org/?p=494</guid>
		<description><![CDATA[SATG Newsletter: ISSUE NO. 4 January, 2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.satg.org/wp-content/uploads/2012/01/SATGJanuary2012Newsletter.pdf">SATG Newsletter: ISSUE NO. 4 January, 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.satg.org/2012/01/satg-newsletter-issue-no-4-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SATG Newsletter: ISSUE NO. 3 October, 2011</title>
		<link>http://www.satg.org/2011/11/satg-newsletter-issue-no-3-october-2011/</link>
		<comments>http://www.satg.org/2011/11/satg-newsletter-issue-no-3-october-2011/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:35:27 +0000</pubDate>
		<dc:creator>satgWebDev</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.satg.org/?p=488</guid>
		<description><![CDATA[SATG Newsletter: ISSUE NO. 3 - October, 2011]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.satg.org/wp-content/uploads/2011/04/SATG_Newsletter_October_2011-.pdf">SATG Newsletter: ISSUE NO. 3 - October, 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.satg.org/2011/11/satg-newsletter-issue-no-3-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hargeisa Workshop: Video</title>
		<link>http://www.satg.org/2011/04/hargeisa-workshop-video/</link>
		<comments>http://www.satg.org/2011/04/hargeisa-workshop-video/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 03:04:18 +0000</pubDate>
		<dc:creator>satgWebDev</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.satg.org/?p=484</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/IdTw-OsJOxA&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/IdTw-OsJOxA&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.satg.org/2011/04/hargeisa-workshop-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly Newsletter: 1st quarter of 2011</title>
		<link>http://www.satg.org/2011/04/quarterly-newsletter-1st-quarter-of-2011/</link>
		<comments>http://www.satg.org/2011/04/quarterly-newsletter-1st-quarter-of-2011/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 02:07:35 +0000</pubDate>
		<dc:creator>satgWebDev</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA["Quarterly Newsletter" 1st quarter]]></category>

		<guid isPermaLink="false">http://www.satg.org/?p=471</guid>
		<description><![CDATA[Quarterly Newsletter: 1st quarter of 2011]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.satg.org/wp-content/uploads/2011/04/SATG_Newsletter_April2011.pdf">Quarterly Newsletter: 1st quarter of 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.satg.org/2011/04/quarterly-newsletter-1st-quarter-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New seed for Somaliland farmers</title>
		<link>http://www.satg.org/2011/04/new-seed-for-somaliland-farmers/</link>
		<comments>http://www.satg.org/2011/04/new-seed-for-somaliland-farmers/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 00:38:11 +0000</pubDate>
		<dc:creator>satgWebDev</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA["New seed"]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[satg]]></category>
		<category><![CDATA[somalia]]></category>
		<category><![CDATA[Somaliland]]></category>

		<guid isPermaLink="false">http://www.satg.org/?p=460</guid>
		<description><![CDATA[by Peter Bloch The agricultural sector in Somaliland was virtually destroyed by twenty years of civil war. There is no input sector, no research and no regulatory environment. But the Somali Agricultural Technical Group (http://www.satg.org/) is active, and recently delivered a small consignment of filsan, an improved mung bean variety. Filsan was developed in Somalia [...]]]></description>
			<content:encoded><![CDATA[<p>by Peter Bloch</p>
<p><a href="http://www.satg.org/wp-content/uploads/2011/04/HusseinHajiInHargeysa.jpg"><img class="alignleft size-full wp-image-461" title="HusseinHajiInHargeysa" src="http://www.satg.org/wp-content/uploads/2011/04/HusseinHajiInHargeysa.jpg" alt="" width="275" height="181" /></a>The agricultural sector in Somaliland was virtually destroyed by twenty years of civil war. There is no input sector, no research and no regulatory environment. But the Somali Agricultural Technical Group (http://www.satg.org/) is active, and recently delivered a small consignment of filsan, an improved mung bean variety. Filsan was developed in Somalia before the outbreak of the civil war, and the seed was lost. When SATG started in 2001, the original seed was retrieved from AVRDC, multiplied by ICRISAT and repatriated to southern Somalia in 2004.</p>
<p>This historic photograph, taken by me on March 30th shows Dr. Hussein Haji, SATG Executive Director, handing over 5 kg of filsan foundation seed to Ahmed Dahir, of Agro Fafa, an agridealer from the Awdal region of Somaliland. Agro Fafa will multiply the seed and sell the output to local farmers, providing technical support and training on how to achieve the best results.</p>
<p>Filsan is a high yielding (up to 800kg/ha), early maturing (50 days to harvest) and highly nutritious variety which will play an important role in jump-starting the seed sector in Somaliland.</p>
<p>Collective action by the CGIAR, with support from the EU, has been assisting the efforts of government and development organizations to ensure that farmers in the country are not cut-off from research efforts producing international public goods that can potentially have a positive benefit in the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.satg.org/2011/04/new-seed-for-somaliland-farmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Somali Community of Toronto Hosts Dr. Hussein Haji &#8211; SATG Excecutive Director</title>
		<link>http://www.satg.org/2011/01/the-somali-community-of-toronto-hosts-dr-hussein-haji/</link>
		<comments>http://www.satg.org/2011/01/the-somali-community-of-toronto-hosts-dr-hussein-haji/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 03:23:36 +0000</pubDate>
		<dc:creator>satgWebDev</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[beeraha somaaliya]]></category>
		<category><![CDATA[mogadisho]]></category>
		<category><![CDATA[satg somalia]]></category>
		<category><![CDATA[somali agriculture]]></category>
		<category><![CDATA[somalia]]></category>

		<guid isPermaLink="false">http://www.satg.org/?p=423</guid>
		<description><![CDATA[Dr. Hussein Haji&#8217;s presentation (Parts 1 to 5).  Please use the left and the right arrows on the video to move between the five parts.]]></description>
			<content:encoded><![CDATA[<p><strong>Dr. Hussein Haji&#8217;s presentation (Parts 1 to 5).  Please use the left and the right arrows on the video to move between the five parts.</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/p/B84A18ACA1D91A0E?hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/p/B84A18ACA1D91A0E?hl=en_US&amp;fs=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.satg.org/2011/01/the-somali-community-of-toronto-hosts-dr-hussein-haji/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

